|
Listings Last Updated
|
Your search produced 19 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
$410,000 | 5 Beds | 3 Baths | 60 Acres | Approx. Sq. Feet: 2676 | TYPE: Hobby Farms |
$389,900 | 3 Beds | 3 Baths | 6 Acres | Approx. Sq. Feet: 2131 | TYPE: Condo/Townhouse |
$389,900 | 3 Beds | 3 Baths | 6 Acres | Approx. Sq. Feet: 2131 | TYPE: Condo/Townhouse |
$369,900 | 3 Beds | 3 Baths | 6 Acres | Approx. Sq. Feet: 2200 | TYPE: Condo/Townhouse |
$369,900 | 3 Beds | 3 Baths | 6 Acres | Approx. Sq. Feet: 2200 | TYPE: Condo/Townhouse |
$369,900 | 3 Beds | 3 Baths | 6 Acres | Approx. Sq. Feet: 2200 | TYPE: Condo/Townhouse |
$369,900 | 3 Beds | 3 Baths | 6 Acres | Approx. Sq. Feet: 2200 | TYPE: Condo/Townhouse |
$359,900 | 2 Beds | 3 Baths | 6 Acres | Approx. Sq. Feet: 2226 | TYPE: Condo/Townhouse |
$345,000 | 4 Beds | 4 Baths | 37 Acres | Approx. Sq. Feet: 4256 | TYPE: Single Family |
$289,900 | 1 Beds | 2 Baths | 6 Acres | Approx. Sq. Feet: 1638 | TYPE: Condo/Townhouse |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |