|
Listings Last Updated
|
Your search produced 39 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $525,000 | 1 Beds | 1 Baths | 6.39 Acres | Approx. Sq. Feet: 828 | TYPE: Single Family |
| | $525,000 | 1 Beds | 1 Baths | 6.39 Acres | Approx. Sq. Feet: 828 | TYPE: Camp/Cottage |
| | $389,900 | 5 Beds | 4 Baths | 9.6 Acres | Approx. Sq. Feet: 4012 | TYPE: Single Family |
| | $349,900 | 3 Beds | 2 Baths | 1.17 Acres | Approx. Sq. Feet: 1454 | TYPE: Single Family |
| | $349,900 | 3 Beds | 3 Baths | 0.92 Acres | Approx. Sq. Feet: 2076 | TYPE: Single Family |
| | $325,000 | 2 Beds | 3 Baths | 0 Acres | Approx. Sq. Feet: 1582 | TYPE: Condo/Townhouse |
| | $319,900 | 4 Beds | 4 Baths | 4.97 Acres | Approx. Sq. Feet: 4029 | TYPE: Single Family |
| | $295,000 | 3 Beds | 3 Baths | 0.57 Acres | Approx. Sq. Feet: 2815 | TYPE: Single Family |
| | $292,500 | 3 Beds | 2 Baths | 0.78 Acres | Approx. Sq. Feet: 1800 | TYPE: Single Family |
| | $269,900 | 3 Beds | 3 Baths | 2.8 Acres | Approx. Sq. Feet: 3302 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |