|
Listings Last Updated
|
Your search produced 23 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
$545,000 | 2 Beds | 2 Baths | 190 Acres | Approx. Sq. Feet: 1520 | TYPE: Camp/Cottage |
$545,000 | 2 Beds | 2 Baths | 190 Acres | Approx. Sq. Feet: 1520 | TYPE: Single Family |
$263,000 | 3 Beds | 2 Baths | 1.5 Acres | Approx. Sq. Feet: 2501 | TYPE: Single Family |
$175,000 | 1 Beds | 0 Baths | 3.15 Acres | Approx. Sq. Feet: 488 | TYPE: Camp/Cottage |
$175,000 | 3 Beds | 2 Baths | 85 Acres | Approx. Sq. Feet: 1280 | TYPE: Camp/Cottage |
$157,000 | 3 Beds | 2 Baths | 10.25 Acres | Approx. Sq. Feet: 1344 | TYPE: Single Family |
$139,900 | 3 Beds | 3 Baths | 0.8 Acres | Approx. Sq. Feet: 1784 | TYPE: Single Family |
$139,900 | 3 Beds | 2 Baths | 4.25 Acres | Approx. Sq. Feet: 1200 | TYPE: Single Family |
$134,900 | 3 Beds | 1 Baths | 0.6 Acres | Approx. Sq. Feet: 1306 | TYPE: Single Family |
$129,000 | 4 Beds | 1 Baths | 0.35 Acres | Approx. Sq. Feet: 1679 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |